All Glass Laminates |
||||
Product |
Threat |
Thickness |
Lbs/Sq.Ft. |
|
PAS 001AG | 9mm (3 Shots) | 1.185″ | 15.25 | |
PAS ULI | 9mm (3 Shots), UL Listed | 1.28″ | 16.2 | |
PAS 002AG | .357 MAG, 9mm (3 Shots) | 1.40″ | 17.94 | |
PAS 003AG | .44 MAG, .357 MAG, 9mm (3 Shots) | 1.59″ | 20.38 | |
PAS 004AG | 308, 30-06, 7.62 X 39 SC (AK 47) 5.56 X 45 M193 | 2.00″ | 25.63 | |
PAS 008AG | 30-06 AP M2 | 2.40″ | 29.76 | |
Assault Glass | -None- | .75” | 9 |
Whether supplied flat or curved for a specific application, Patriot Armor Laminated Glass offers the durability of traditional bullet-resistant glazing at an extremely affordable cost. These glass laminates meet NIJ and UL standards for bullet-resistant applications. We also manufacture laminated glass to meet any other standard you may require.
We can provide you with the following surfaces:
- Tempered
- Heat Strengthened
- Annealed
- Chemically Strengthened
- Grey, Green or Bronze Tints
We can provide a variety of laminates to stop your specified threat level.