N.I.J. STANDARD 0108.01 |
|||
Level |
Type of Weapon |
Caliber |
Ammunition |
I | .22 LR Handgun | .22 LR | LRHV |
.38 Special | .38 Sp | RN Lead | |
IIA | .357 Magnum | .357 Magnum | JSP 158 gr |
9 mm Handgun | 9 mm x 19 | FMJ 124 gr | |
II | .357 Magnum | .357 Magnum | HV/JSP 158gr |
9 mm Handgun | 9 mm x 19 | HV/FMJ 124gr | |
IIIA | .44 MG Handgun | .44 Magnum | Lead GC 240gr |
9 mm S.M.G. | 9 mm x 19 | FMJ 124gr | |
III | 7.62 or .308 Rifle | 7.62mm x 15 | .308 FMJ 150gr |
IV | M14 | 7.62mm x 63 | AP 30.06 |
Abbreviations:
AP:
|
Armor Piercing |
LRHV:
|
Long Rifle High Velocity |
FMJ:
|
Full Metal Jacketed |
RN:
|
Round Nose |
JSP:
|
Jacketed Soft Point |
SWC:
|
Semi-Wad cutter |